This post includes an oven temperature conversion table to help you get the best temperature for your roasting or baking. Getting the right temperature scale for recipes can sometimes be quite tricky due to the different oven types. Below is a table which shows what temperature to use dependant on your oven type. It includes conversions for gas mark, Fahrenheit, celsius and fan assisted ovens.
Oven Temperature Conversion Table
Gas Mark | Fahrenheit (°F) | Celsius (°C) | Fan (°C) |
1 | 275 | 140 | 120 |
2 | 300 | 150 | 130 |
3 | 325 | 160 | 140 |
4 | 350 | 180 | 160 |
5 | 375 | 190 | 170 |
6 | 400 | 200 | 180 |
7 | 425 | 220 | 200 |
8 | 450 | 230 | 210 |
9 | 475 | 240 | 220 |
Related Posts